Copy URL |
π | Information |
|
1. Serie - Main serie (the serie with the most important proposals - rights) Intro 0. serie (1) 1. serie (5) 2. serie (3) 3. serie (9) 4. serie (-) 5. serie (-) | |||||
| Proposal's number | Proposal's name (comments) | Deputy's name | Proposal's date | Vote's numbers | Vote's sum |
|---|---|---|---|---|---|
| 5 | Reduction of national debts | Tomas Janik | 03.09.2025 | + 10 + β 0 β | + 10 + plus |
|
Around the world, those parts of all savings of all individuals and legal entities that exceed 1 million euros will be taxed in the amount of 48% in 12 years, gradually every year in the amount of 4%, with a total value of around 35 trillion euros. On the other hand, these savings will be used to reduce the national debts of all countries in the world in a proportional manner according to the number of inhabitants and the amount of GDP, with a total reduction in state debts by 35%. | |||||
| Users 13 Atention: All proposals have recommendatory effect! Deputies 8 | |||||
1 voters for YES Tomas Janik 10 | 0 voters for NO |
Discussion There are none comments till now here |
News 2.02.2026 proposals were changed: 3β4 10.01.2026 proposals were changed: 3β1 26.12.2025 comments were changed: 3β10β1 26.12.2025 new comments were added: 3β10β2 3β10β1 26.12.2025 votings were changed: 3β10 26.12.2025 new proposals were added: 3β10 16.12.2025 users were added: Zauzana Richard Mozey HangurbadΕΎo MariΓ‘n 27.11.2025 proposals were changed: 2β3 24.09.2025 proposals were changed: 1β2 3.09.2025 votings were changed: 1β5 3.09.2025 new proposals were added: 1β5 1.09.2025 votings were changed: 1β4 1.09.2025 new proposals were added: 1β4 12.07.2025 proposals were changed: 2β2 5.07.2025 votings were changed: 3β9 |